Loading...
Image
Product Detail

General Pipe

Rp 130.000.000,00 Rp 21.900,00

Supply Pipe for Liquid and Gas at 60°C and Below
Spesifikasi
(mm)
Min. Burst Pressure
(MPa)
Min. Ring Strength
(N)
Long-term Hydrostatic Strength
(MPa)
Working Pressure
(MPa)
Working Temperature
(oC)
Packing
(/ctn)
A 1216623002.71.0- 40 ~ 60100 m
A 1620525002.71.0- 40 ~ 60100 m
A 2025425002.31.0- 40 ~ 60100 m
A 2632425002.11.0- 40 ~ 60100 m
A 3240428002.11.0- 40 ~ 606 m
A 41503.532002.01.0- 40 ~ 606 m
A 51633.532002.01.0- 40 ~ 606 m
A 60753.532002.01.0- 40 ~ 606 m

Order Chat on WhatsApp